Loving on me (Jack Harlow)
| Date | 11/12/23 | 11/19/23 | 11/26/23 | 12/3/23 | 12/10/23 | 12/17/23 | 12/24/23 | 12/31/23 | 1/7/24 | 1/14/24 | 1/21/24 | 1/28/24 |
| Pos | 50 | 27 | 21 | 15 | 12 | 11 | 7 | 6 | 6 | 4 | 3 | 2 |
| 2/4/24 | 2/11/24 | 2/18/24 | 2/25/24 | 3/3/24 | 3/10/24 | 3/17/24 | 3/24/24 | 3/31/24 | 4/7/24 | 4/14/24 | 4/21/24 | |
| 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | |
| 4/28/24 | 5/5/24 | 5/12/24 | 5/19/24 | 5/26/24 | 6/2/24 | 6/9/24 | ||||||
| 3 | 4 | 6 | 6 | 8 | 9 | 10 |
R&R CHR/Pop charts and/or Mediabase Mainstream top 40 charts. (c) Radio & Records, Inc.. Used with permission from both R&R and Mediabase.